Covid-19 by the Numbers: | As of Date: | 31-Jul-20 | |||
Population of Minnesota = | 5640000 | {Source Google Search} | |||
% of Population | |||||
Total Tests: | 1024916 | 18% | |||
% of Total Tests | |||||
Positive Cases: | 54463 | 0.009657 | 0.053139 | ||
% of Positive Cases | |||||
Recovered Cases: | 47289 | 0.008385 | 87% | ||
Total Deaths: | 1600 | 0.000284 | 0.029378 | ||
LTC or Assisted Living Deaths: | 1223 | 76% | of Total Deaths | ||
General Population: | 377 | 0.006922 | |||
Total Requiring Hospitalization: | 5155 | 0.000914 | 0.094651 | ||
# Hospitalized This Date: | 312 | 0.005729 | |||
Increase from previous week: | Percentage | ||||
Total Tests: | 119601 | 0.116693 | |||
Positive Cases: | 5742 | 0.105429 | |||
Recovered Cases: | 4765 | 0.100763 | |||
Total Deaths: | 39 | 0.024375 | |||
LTC or Assisted Living Deaths: | 25 | 0.020442 | |||
General Population: | 14 | 0.037135 | |||
Total Requiring Hospitalization: | 337 | 0.065373 | |||
# Hospitalized This Date: | 30 | 0.096154 | |||
** Source; Minnesota Department of Health |