NOTE: The “To Serve” column refers to years remaining on the committee, not to any officer role.
Americanism Committee
Name | Title | To Serve | Contact |
---|---|---|---|
Tess Davis | Chairman | 3 years | Send email |
Art Tobkin | 1 years | Send email | |
Paul Orson | 2 years | Send email |
Americanism Subcommittee Chairs
Name | Title | Contact |
---|---|---|
Kyle Oldre | Boys State Director | Send email |
VACANT | Community Service Chairman | Send email |
Don Skow | Education Chairman | Send email |
Tess Davis | Education Liaison | Send email |
Jared Sturgill | Jr. Shooting Sports Director | Send email |
Jamie Woods | Oratorical Contest Chairman | Send email |
Amanda England | Oratorical Contest Vice Chairman | Send email |
James Blakesley | Safety School Patrol Chairman | Send email |
David "Chip" Manson | Scouts Chairman | Send email |
VACANT | Youth Cadet Law Enforcement Chairman | Send email |
Districts name members to each committee |
American Legion Riders Committee
Minnesota American Legion Riders website
Name | Title | Contact |
---|---|---|
Jody Hassing | Director | Send email |
Garylee Davenport | Assistant Director | Send email |
Shawn Davis | Secretary | >Send email |
Roy Naylor | 1st District | Send email |
Duane Mabon | 2nd District | Send email |
Jim Zangle | 3rd District | Send email |
Kim Elledge | 4th District | Send email |
Lee Davis | 5th District | Send email |
Leslie Kruft | 6th District | Send email |
Garylee Davenport | 7th District | Send email |
VACANT | 8th District | Send email |
Tom Krabbenhoft | 9th District | Send email |
Matt Beren | 10 District | Send email |
Ronald Rollins | Liaison | Send email |
Armed Forces Service Center
MSP Int’l Airport Armed Forces Service Center website
Name | Title | To Serve | Contact |
---|---|---|---|
Joe Jansen | Representative | Send email |
Baseball Committee
Minnesota American Legion Baseball website
Name | Title | To Serve | Contact |
---|---|---|---|
Randy Schaub | Director | 2 year | Send email |
Brandon Raymo | Vice Director | 3 years | Send email |
Jeff Miller | Vice Director | 1 years | Send email |
Tim Engstrom | Secretary | Send email | |
Scott McCready | 1st District | Send email | |
Vern Kitzberger | 2nd District | Send email | |
Bruce Young | 3rd District | Send email | |
Gail Kalata | 4th District | Send email | |
Kyle Nutting | 5th District | Send email | |
Wes Thompson | 6th District | Send email | |
Joe Dollarschell | 7th District | Send email | |
Tom Coombe | 8th District | Send email | |
Mike Arvidson | 9th District | Send email | |
Seth Pugh | 10th District | Send email | |
Jim Peck | Junior Director | Send email | |
Al Davis | Advisor | Send email |
Blood Donor Program Committee
Name | Title | Contact |
---|---|---|
Terry Larson | Chairman | Send email |
And one member from each district |
Board of Publications
The Minnesota Legionnaire webpage
Name | Title | Selected By | To Serve | Contact |
---|---|---|---|---|
Paul Hassing | President | Convention Ballot | 1 year | Send email |
Mike Ash | Vice President | Board of Publications | 1 year | Send email |
Mike Maxa | Secretary | Executive Committee | 3 year | Send email |
Bill Goede | Treasurer | Executive Committee | 2 year | Send email |
Paul Edwards | Convention Ballot | 3 year | Send email | |
Kelley Adlesman | Executive Committee | 3 year | Send email | |
Darrel Redepenning | Convention Ballot | 1 years | Send email | |
Mike Ash | Executive Board of Publications | 1 years | Send email | |
David "Chip" Manson | Convention Ballot | 2 years | Send email | |
Carroll Partridge | Executive Committee | 2 years | Send email | |
Tim Engstrom | Editor | Board of Publications | Send email |
Bowling Committee
Name | Title | Contact |
---|---|---|
David Wendt | Chairman | |
Bob Mace | TAL | Send email |
Tom Skuza | TAL | |
Pam Hoshal | ALA | Send email |
LeRoy Gonzales | SAL | Send email |
Cari Lamb | Secretary | Send email |
Brain Sciences Foundation Board of Directors
University of Minnesota Brian Sciences Center
Name | Title | To Serve | Contact |
---|---|---|---|
President | 1 year | ||
Vice President | 1 year | ||
Secretary | 1 year | ||
Treasurer | 1 year | Send email | |
Michael Schaffer | 2 years | Send email | |
Rosemary Niesen | 1 years | Send email | |
Al Zdon | 3 years | Send email | |
Tim Sanken | 1 years | Send email | |
John Weiss | 2 years | Send email | |
Joseph Niesen | SAL | 1 year | Send email |
Vacant | ALA | 3 year | Send email |
Kat Benjamin | ALA | 1 years | Send email |
Anna Eells | ALA | 2 years | Send email |
Paul Hassing | Dept. Commander | 1 year | Send email |
John Weiss | SAL Commander | 1 year | Send email |
Sharon Thiemecke | Dept. President | 1 year | Send email |
Dan Ludwig | Advisor | PNC | Send email |
Rachael Hill | Comptroller {Advisor} | Send email |
Children & Youth Committee
Name | Title | Contact |
---|---|---|
Karen Welander | Chairman | Send email |
Veronica Fernlund | Vice Chairman | Send email |
Convention Corporation Board
Name | Title | To Serve | Contact |
---|---|---|---|
Jim Mertens | 5 year | Send email | |
Richard Grobe | 1 years | Send email | |
Tom Schottenbauer | 2 years | Send email | |
Don Hayden | 3 years | Send email | |
Tom Fernlund | 4 years | Send email | |
Al Davis | Treasurer | Send email |
Credentials Committee
Name | Title | To Serve | Contact |
---|---|---|---|
Lynne Nottage | Chairman | 2 years | Send email |
Joe Bares | 3 years | Send email | |
Betty Jass | 1 year | Send email |
Employment Committee
Name | Title | Contact |
---|---|---|
Luis Campero | Chairman | Send email |
And one member from each district |
Fastpitch Softball Committee
Minnesota American Legion Fastpitch Softball website
Name | Title | To Serve | Contact |
---|---|---|---|
Michael Arvidson | Director | 1 years | Send email |
LuAnn McMahan | Vice Director | 3 year | Send email |
David Thompson | Vice Director | 2 year | Send email |
Charlie O'Connell | 1st District | Send email | |
Steve Fosness | 2nd District | Send email | |
VACANT | 3rd District | ||
VACANT | 4th District | ||
VACANT | 5th District | ||
Jim Birchem | 6th District | Send email | |
Hal Meyer | 7th District | Send email | |
VACANT | 8th District | ||
VACANT | 9th District | ||
David Thompson | 10th District | Send email | |
Dean Ehlebrecht | Ambassador | Send email |
Finance Committee
Name | Title | To Serve | Contact |
---|---|---|---|
Carl Moon | 5 years | Send email | |
Dennis Delong | Chairman | 1 years | Send email |
Richard Wog | 2 years | Send email | |
Carl Hendrickson | 3 years | Send email | |
Mary Jo York | 4 years | Send email | |
Paul Hassing | Dept. Commander | 1 year | Send email |
William Goede | Dept. Treasurer | 2 years | Send email |
Mike Maxa | Dept. Adjutant ex-officio Secretary | 3 years | Send email |
Rachael Hill | Dept. Comptroller {Advisor} | Send email |
Fort Snelling National Cemetery Volunteer Committee
Fort Snelling National Cemetery website
Name | Title | Contact |
---|---|---|
Tom Mullon | Representative | Send email |
Internal Affairs Committee
Name | Title | To Serve | Contact |
---|---|---|---|
1 year | |||
2 years | |||
3 years | |||
4 years |
Law & Order Committee
Name | Title | Contact |
---|---|---|
Pat Logan | Chairman | Send email |
Jeff Brokaw | Send email | |
Susan Edwards | Send email |
Legionnaire Insurance Trust Committee
Sign up for no-cost Legioncare here
Name | Title | To Serve | Contact |
---|---|---|---|
Bill Barbknecht | Chairman | 1 years | Send email |
James Olson | 2 years | Send email | |
Robert Hart | 3 years | Send email |
Legionville Education Center Board of Directors
Legionville Education Center website
Name | Title | Contact |
---|---|---|
Carl Moon | President | Send email |
Victor Gades | Vice President | Send email |
William Goede | Treasurer | Send email |
Mike Maxa | Secretary | Send email |
Richard Cross | Legion Rep. | Send email |
Paul Hassing | Dept. Commander | Send email |
Sharon Thiemecke | Dept. President | Send email |
John Weiss | SAL Commander | Send email |
Jody Hassing | Legion Riders Director | Send email |
James Blakesley | School Safety Patrol | Send email |
Kevin Kibler | 40&8 Rep. | Send email |
Glenn Mueller | 1st District | Send email |
Betty Jass | 2nd District | Send email |
Don Skow | 3rd District | Send email |
Kurt Roettjer | 4th District | Send email |
Dennis Delong | 5th District | Send email |
Carl Moon | 6th District | Send email |
Victor Gades | 7th District | Send email |
VACANT | 8th District | Send email |
Dan Wilsey | 9th District | Send email |
Ted Berg | 10th District | Send email |
Adam Felton | Camp Manager {Advisor} | Send email |
Rachael Hill | Comptroller {Advisor} | Send email |
Greg Colby | Dept. Judge Adv. {Advisor} | Send email |
Eugene Leifield | Member Emeritus | |
Wayne Gilbertson | Member Emeritus |
Legislative Committee
Name | Title | Contact |
---|---|---|
Kristy Janigo | Chairman | Send email |
Logan LeClair | Send email | |
Mike Parry | Send email | |
Mark Dvorak | Send email |
Media & Communications Committee
Name | Title | To Serve | Contact |
---|---|---|---|
Teresa Ash | Chairman | 2 years | Send email |
Kurt Roettjer | 1 years | Send email | |
Chris Anderson | 3 years | Send email | |
James Hultgren | 4 years | Send email | |
VACANT | 5 years | ||
Paul Hassing | Dept. Commander | Send email | |
Mike Maxa | Dept. Adjutant | Send email | |
Tim Engstrom | Dept. Comm. Director | Send email |
Membership Committee
Name | Title | Contact |
---|---|---|
Pamela Krill | Director | Send email |
Charles "Chuck" Stone | Vice Cmdr. 1&3 | Send email |
Victor Gades | Vice Cmdr. 2&7 | Send email |
Lynne Nottage | Vice Cmdr. 4&5 | Send email |
Paul Edwards | Vice Cmdr. 6&9 | Send email |
William "Bill" Gordon | Vice Cmdr. 8&10 | Send email |
Minnesota American Legion Foundation Board of Directors
Name | Title | To Serve | Contact |
---|---|---|---|
Lloyd Ricker | 2 years | Send email | |
Bruce Kottom | 1 years | Send email | |
Wayne Hammon Jr. | 3 years | Send email | |
Roger Myren | 4 years | Send email | |
Ryan Hill | 5 years | Send email | |
Paul Hassing | Dept. Commander | 1 year | Send email |
Jennifer Havlick | Jr. Past Commander | 1 year | Send email |
Mike Maxa | Dept. Adjutant {Advisor} | 3 years | Send email |
Greg Colby | Dept. Judge Advocate {Advisor} | 1 year | Send email |
Rachael Hill | Dept. Comptroller {Advisor} | Send email |
National Security & Foreign Relations
Name | Title | To Serve | Contact |
---|---|---|---|
James Kellogg | Chairman | 4 years | Send email |
Amy Larsen | 5 years | Send email | |
Gary H. Olson | 1 years | Send email | |
Ted Berg | 2 years | Send email | |
Brad Pagel | 3 years | Send email | |
Curt Norenberg | Member Emeritus |
Pheasant Feed Committee
Name | Title | Contact |
---|---|---|
Glenn Mueller | Chairman | Send email |
Jon Olson | Vice Chairman | Send email |
Resolutions Assignment Committee
Name | Title | To Serve | Contact |
---|---|---|---|
Al Davis | Chairman | 1 years | Send email |
Cliff Newman | 2 years | Send email | |
James Munson | 3 years | Send email |
Sons of The American Legion
SAL Detachment of Minnesota website
Name | Title | Contact |
---|---|---|
Gary Weaver | Advisor | Send email |
Duane Mabon | South | Send email |
VACANT | North | Send email |
Officers elected at Detachment Convention in June | List of Minn. SAL officers |
Strategic Planning Committee
Name | Title | To Serve | Contact |
---|---|---|---|
Roxanne Zoet | 5 years | Send email | |
Sylvan Fix | 1 years | Send email | |
Carla Tappainer | Secretary | 2 years | Send email |
Mike Costello | 3 years | Send email | |
Barrett Kirchenwitz | 4 years | Send email | |
Paul Hassing | Dept. Commander | ||
Jennifer Havlick | Jr. Dept. Commander | ||
Dan Ludwig | PNC {Advisor} |
Training Committee
Minnesota Legion College webpage
Name | Title | To Serve | Contact |
---|---|---|---|
Mike Ash | Chairman | 3 years | Send email |
Gary Richardson | 1 year | Send email | |
Vacant | 1 year | Send email | |
Paul Edwards | 4 years | Send email | |
Kelley Adelsman | 1 years | Send email | |
Joe Tappainer | 3 years | Send email | |
Linda Dvorak | 5 years | Send email |
Veterans 4 Veterans Trust Fund Board of Directors
Veterans 4 Veterans (V4V) website
Name | Title | To Serve | Contact |
---|---|---|---|
Darrel Redepenning | Legion Rep. | 1 years | Send email |
Don Pankake | Legion Rep. | 2 years | Send email |
Veterans Affairs & Rehabilitation Committee
Name | Title | To Serve | Contact |
---|---|---|---|
Gary Lee Davenport | 5 years | Send email | |
Jan Eckert | 1 years | Send email | |
Lynn Lyons | 2 years | Send email | |
Don Dufner | 3 years | Send email | |
Marissa LaCourt | 4 years | Send email | |
Ray Kane | Dept. Service Officer | Send email | |
Janet Lorenzo | Assistant Dept. Service Officer | Send email |