Covid-19 by the Numbers: | As of Date: | 12-Oct-20 | |||
Population of Minnesota = | 5640000 | {Source Google Search} | |||
% of Population | |||||
Total Tests: | 2337122 | ||||
Approximate # of People Tested: | 1589752 | 28% | % of Total Tests | ||
Positive Cases: | 113439 | 2% | 5% | ||
% of Positive Cases | |||||
Recovered Cases: | 101376 | 0.017974 | 89% | ||
Total Deaths: | 2144 | 0.00038 | 2% | ||
LTC or Assisted Living Deaths: | 1522 | 71% | of Total Deaths | ||
General Population: | 622 | 0.005483 | |||
Total Requiring Hospitalization: | 8421 | 0.001493 | 7% | ||
# Hospitalized This Date: | NR | ||||
Increase from previous week: | % | ||||
Total Tests: | 141240 | 6% | |||
Positive Cases: | 6788 | 6% | |||
Recovered Cases: | 4760 | 5% | |||
Total Deaths: | 43 | 2% | |||
LTC or Assisted Living Deaths: | 25 | 2% | |||
General Population: | 18 | 3% | |||
Total Requiring Hospitalization: | 332 | 4% | |||
# Hospitalized This Date: | NR | ||||
** Source; Minnesota Department of Health | |||||
** NR = No Longer Reported |