Covid-19 by the Numbers: | As of Date: | 24-Jul-20 | |||
Population of Minnesota = | 5640000 | {Source; Google Search} | |||
% of Population | |||||
Total Tests: | 905315 | 0.160516844 | |||
% of Total Tests | |||||
Positive Cases: | 48721 | 0.008638475 | 0.053817 | ||
% of Positive Cases | |||||
Recovered Cases: | 42524 | 0.007539716 | 0.872806 | ||
Total Deaths: | 1561 | 0.000276773 | 0.03204 | ||
LTC or Assisted Living Deaths: | 1198 | 77% | of Total Deaths | ||
General Population: | 363 | 0.007451 | |||
Total Requiring Hospitalization: | 4818 | 0.000854255 | 0.09889 | ||
# Hospitalized This Date: | 282 | 0.005788 | |||
** Source; Minnesota Department of Health |