The Department Officer Visit Request form is at the bottom of this page.
Officers | Title | Home Post | |
---|---|---|---|
![]() | Commander Download Bio | Zimmerman Post 560 | [email protected] |
![]() | Adjutant | Montgomery Post 79 | [email protected] |
![]() | Membership Director | Apple Valley Post 1776 | [email protected] |
![]() | Vice Commander Districts 1&3 | Forest Lake Post 225 | [email protected] |
![]() | Vice Commander Districts 2&7 | Fairmont Post 36 | [email protected] |
![]() | Vice Commander Districts 4&5 | St. Paul Christie-DeParcq Post 406 | [email protected] |
![]() | Vice Commander Districts 6&9 | Waite Park Post 428 | [email protected] |
![]() | Vice Commander Districts 8&10 | St. Michael Post 567 | [email protected] |
![]() | Chaplain | Pine Island Post 184 | [email protected] |
![]() | Historian | Bertha Post 366 | [email protected] |
![]() | Sergeant-at-Arms | Sleepy Eye Post 7 | [email protected] |
![]() | National Vice Commander | Adams Post 146 | [email protected] |
![]() | National Executive Committeeman | Fergus Falls Post 30 | [email protected] |
![]() | Alternate National Executive Committeeman | Zimmerman Post 560 | [email protected] |
![]() | Judge Advocate | Northfield Post 84 | [email protected] |
![]() | Treasurer | Beroun Post 347 | [email protected] |
Please click on the link below. Complete the form and email to the email address on the form.