NOTE: The “To Serve” column refers to years remaining on the committee, not to any officer role.
Americanism Committee
Name | Title | To Serve | Contact |
---|---|---|---|
Paul Orson | Chairman | 1 year | Send email |
Tess Davis | 2 years | Send email | |
Sy Fix | 3 years | Send email |
Americanism Subcommittee Chairs
Name | Title | Contact |
---|---|---|
Kyle Oldre | Boys State Chairman | Send email |
Thomas Clabo | Community Service Chairman | Send email |
Don Skow | Education Chairman | Send email |
Paul Orson | Education Liaison | Send email |
Carl Wilson | Jr. Shooting Sports Chairman | Send email |
Jamie Brooks | Oratorical Contest Chairman | Send email |
Amanda Oehrlein | Oratorical Contest Vice Chairman | Send email |
Rod Reifsteck | Safety School Patrol Chairman | Send email |
David "Chip" Manson | Scouting America Chairman | Send email |
VACANT | Youth Cadet Law Enforcement Chairman | Send email |
Districts name members to each committee |
American Legion Riders Committee
Minnesota American Legion Riders website
Name | Title | Contact |
---|---|---|
Jody Hassing | Director | Send email |
Duane Mabon | Assistant Director | Send email |
Shawn Davis | Secretary | Send email |
Ted Berg | Ride Captain | Send email |
Paul Edwards | Chaplain | Send email |
Garylee Davenport | Sergeant-at-Arms | Send email |
Karla "Sunshine" Maloney | 1st District | Send email |
Tony O'Donnell | 2nd District | Send email |
Jim Zangle | 3rd District | Send email |
John Weiss | 4th District | Send email |
Jill Davis | 5th District | Send email |
Jason Pierce | 6th District | Send email |
Garylee Davenport | 7th District | Send email |
Larry Pocrnich | 8th District | Send email |
Steve NaSalle | 9th District | Send email |
Dan Freund | 10 District | Send email |
Paul Hassing | Liaison | Send email |
Armed Forces Service Center
MSP Int’l Airport Armed Forces Service Center website
Name | Title | To Serve | Contact |
---|---|---|---|
Joe Jansen | Representative | Send email |
Baseball Committee
Minnesota American Legion Baseball website
Name | Title | To Serve | Contact |
---|---|---|---|
Randy Schaub | Director | 1 year | Send email |
Brandon Raymo | Vice Director | 2 years | Send email |
Jeff Miller | Vice Director | 3 years | Send email |
Scott McCready | 1st District | Send email | |
Vern Kitzberger | 2nd District | Send email | |
Bruce Young | 3rd District | Send email | |
Gail Kalata | 4th District | Send email | |
Michael Rothstein | 5th District | Send email | |
Wes Thompson | 6th District | Send email | |
Joe Dollerschell | 7th District | Send email | |
Tom Coombe | 8th District | Send email | |
Mike Arvidson | 9th District | Send email | |
Seth Pugh | 10th District | Send email | |
Jim Peck | Advisor to the Director | Send email | |
Tim Engstrom | Secretary | Send email | |
Al Davis | Member Emeritus | Send email |
Blood Donor Program Committee
Name | Title | Contact |
---|---|---|
Terry Larson | Chairman | Send email |
And one member from each district |
Board of Publications
The Minnesota Legionnaire webpage
Name | Title | Selected By | To Serve | Contact |
---|---|---|---|---|
Carl Moon | President | Convention Ballot | 1 year | Send email |
Paul Hassing | Vice President | Board of Publications | 1 year | Send email |
Mike Maxa | Secretary | Executive Committee | 2 year | Send email |
Al Davis | Treasurer | Executive Committee | 3 year | Send email |
Paul Edwards | Convention Ballot | 2 year | Send email | |
Kelley Adelsman | Executive Committee | 2 year | Send email | |
Paul Hassing | Convention Ballot | 3 years | Send email | |
Vacant | Executive Committee | 3 years | ||
David "Chip" Manson | Convention Ballot | 1 years | Send email | |
Carroll Partridge | Executive Committee | 1 years | Send email | |
Tim Engstrom | Editor | Board of Publications | Send email |
Bowling Committee
Name | Title | Contact |
---|---|---|
David Wendt | Chairman | Send email |
Wes Thompson | TAL | Send email |
Vacant | TAL | |
Vacant | ALA | |
LeRoy Gonzales | SAL | Send email |
Cari Lamb | Secretary | Send email |
Brain Sciences Foundation Board of Directors
University of Minnesota Brian Sciences Center
Name | Title | To Serve | Contact |
---|---|---|---|
Michael Schaffer | President | 1 years | Send email |
Larry Ryan | Vice President | 3 year | Send email |
Patti Gunderson | Secretary & Treasurer | 3 year | Send email |
John Weiss | 1 years | Send email | |
Rosemary Niesen | 3 years | Send email | |
Daniel Bronk | 2 years | Send email | |
Dennis Bjorklund | SAL | 1 year | Send email |
Patti Gunderson | ALA | 3 years | Send email |
Anna Eells | ALA | 1 years | Send email |
Barbara Hopewell | ALA | 2 year | Send email |
Carl Moon | Commander | 1 year | Send email |
Judy Ackerman | Aux. President | 1 year | Send email |
John Weiss | SAL Commander | 1 year | Send email |
Dan Ludwig | Advisor | PNC | Send email |
Rachael Hill | Comptroller & Advisor | Send email |
Children & Youth Committee
Name | Title | Contact |
---|---|---|
Karen Welander | Chairman | Send email |
Veronica Fernlund | Vice Chairman | Send email |
Convention Corporation Board
Name | Title | To Serve | Contact |
---|---|---|---|
Jon Olson | Secretary | 4 years | Send email |
Tom Schottenbauer | Vice Chairman | 1 years | Send email |
Richard Grobe | 5 year | Send email | |
Don Hayden | 2 years | Send email | |
Tom Fernlund | Chairman | 3 years | Send email |
Al Davis | Treasurer | Send email |
Credentials Committee
Name | Title | To Serve | Contact |
---|---|---|---|
Lynne Nottage | Chairman | 1 years | Send email |
Mike Kauss | 2 years | Send email | |
Steve Nasalle | 3 years | Send email |
Employment Committee
Name | Title | Contact |
---|---|---|
Luis Campero | Chairman | Send email |
And one member from each district |
Fastpitch Softball Committee
Minnesota American Legion Fastpitch Softball website
Name | Title | To Serve | Contact |
---|---|---|---|
Michael Arvidson | Director | 3 years | Send email |
LuAnn McMahan | Vice Director | 2 year | Send email |
David Thompson | Vice Director | 1 years | Send email |
LuAnn McMahan | 1st District | Send email | |
Steve Fosness | 2nd District | Send email | |
VACANT | 3rd District | ||
VACANT | 4th District | ||
VACANT | 5th District | ||
Tom Fernlund | 6th District | Send email | |
Hal Meyer | 7th District | Send email | |
VACANT | 8th District | ||
VACANT | 9th District | ||
David Thompson | 10th District | Send email | |
Dean Ehlebrecht | Ambassador | Send email |
Finance Committee
Name | Title | To Serve | Contact |
---|---|---|---|
Richard Wog | Chairman | 1 years | Send email |
Dennis Delong | 5 Years | Send email | |
Gene Hesse | 4 years | Send email | |
Mark Dvorak | 3 years | Send email | |
Carl Hendrickson | 2 years | Send email | |
Carl Moon | Commander | 1 year | Send email |
Al Davis | Treasurer | 3 years | Send email |
Mike Maxa | Secretary | 2 years | Send email |
Rachael Hill | Comptroller | Send email |
Fort Snelling National Cemetery Volunteer Committee
Fort Snelling National Cemetery website
Name | Title | Contact |
---|---|---|
Tom Mullon | Representative | Send email |
Hospital Association Board of Directors
a.k.a. American Legion Family Hospital Association
Name | Title | Representing | To Serve | Contact |
---|---|---|---|---|
Gary Weaver | President | TAL | 1 | Send email |
David Arend Jr. | Vice President | SAL | 2 | Send email |
Anne Steffan | Secretary | 4th Dist & ALA | 1 | Send email |
Rick Cross | Member | 2nd Dist & TAL | 2 | Send email |
Tom Fernlund | Member | TAL | 3 | Send email |
Michelle Weaver | Member | 1st Dist & ALA | 1 | Send email |
Carl Moon | Member | TAL Commander | 1 | Send email |
Judy Ackerman | Member | ALA President | 1 | Send email |
John Weiss | Member | SAL Commander | 2 | Send email |
Roger Stoick | Contractor | Claims Coordinator | 3 | Send email |
Rachael Hill | Comptroller | Advisor-non-voting | Send email |
Internal Affairs Committee
Name | Title | To Serve | Contact |
---|---|---|---|
Steve Fossness | Chairman | 4 year | Send email |
Lou Michaels | 1 years | Send email | |
Mike Costello | 2 years | Send email | |
Chuck Stone | 3 years | Send email |
Law & Order Committee
Name | Title | Contact |
---|---|---|
Pat Logan | Chairman | Send email |
Art Hart | Send email | |
Susan Edwards | Send email |
Legionnaire Insurance Trust Committee
Sign up for no-cost Legioncare here
Name | Title | To Serve | Contact |
---|---|---|---|
Bill Barbknecht | Chairman | 2 years | Send email |
Wayne Beierman | 1 year | Send email | |
Mary Hanson | 3 years | Send email |
Legionville Education Center Board of Directors
Legionville Education Center website
Name | Title | Contact |
---|---|---|
Carl Moon | President | Send email |
Victor Gades | Vice President | Send email |
Al Davis | Treasurer | Send email |
Mike Maxa | Secretary | Send email |
Anthony Koop | Legion Representative | Send email |
Carl Moon | Commander | Send email |
Judy Ackerman | Aux. President | Send email |
John Weiss | SAL Commander | Send email |
Jody Hassing | Legion Riders Director | Send email |
Kevin Kibler | 40&8 Representative | Send email |
Rod Reifsteck | School Safety Patrol Chairman | Send email |
Glenn Mueller | 1st District & Finance Officer | Send email |
Ted Berg | 2nd District | Send email |
Don Skow | 3rd District | Send email |
Ron Eddings | 4th District | Send email |
Shawn Davis | 5th District | Send email |
Carl Moon | 6th District | Send email |
Victor Gades | 7th District | Send email |
Steven Birkemeyer | 8th District | Send email |
Steve NaSalle | 9th District | Send email |
Paul Hassing | 10th District | Send email |
Adam Felten | Camp Manager | Send email |
Rachael Hill | Comptroller | Send email |
Greg Colby | Judge Advocate | Send email |
Eugene Leifield | Member Emeritus |
Legislative Committee
Name | Title | Contact |
---|---|---|
Kristy Janigo | Chairman | Send email |
Logan LeClair | Send email | |
Alexandra J. Fleming | Send email | |
Douglas Borgeson | Send email |
Media & Communications Committee
Name | Title | To Serve | Contact |
---|---|---|---|
Jessica Jo Hanna | Chairman | 4 years | Send email |
Chris Anderson | 2 years | Send email | |
James Hultgren | 3 years | Send email | |
Vacant | 1 year | ||
Vacant | 5 years | ||
Carl Moon | Commander | Send email | |
Mike Maxa | Adjutant | Send email | |
Tim Engstrom | Communications Director | Send email |
Membership Committee
Name | Title | Contact |
---|---|---|
Carla Tappainer | Director | Send email |
Don Skow | Vice Cmdr. 1&3 | Send email |
Pam Krill | Vice Cmdr. 2&7 | Send email |
Joe Jansen | Vice Cmdr. 4&5 | Send email |
Veronica Fernlund | Vice Cmdr. 6&9 | Send email |
Bill Gordon | Vice Cmdr. 8&10 | Send email |
Minnesota American Legion Foundation Board of Directors
Name | Title | To Serve | Contact |
---|---|---|---|
Lloyd Ricker | President | 1 years | Send email |
Bruce Kottom | Vice President | 5 year | Send email |
Wayne Hammon Jr. | Secretary | 2 years | Send email |
Roger Myren | Treasurer | 3 years | Send email |
Ryan Hill | 4 years | Send email | |
Carl Moon | Commander | 1 year | Send email |
Paul Hassing | Past Commander | 1 year | Send email |
Mike Maxa | Adjutant-Advisor | 2 years | Send email |
Greg Colby | Legal Counsel-Advisor | 1 year | Send email |
Rachael Hill | Comptroller-Advisor | Send email |
National Security & Foreign Relations
Name | Title | To Serve | Contact |
---|---|---|---|
James Kellogg | Chairman | 3 years | Send email |
Amy Larsen | 4 years | Send email | |
Gary H. Olson | 5 year | Send email | |
Robert Finnerty | 1 years | Send email | |
Brad Pagel | 2 years | Send email | |
Curt Norenberg | Member Emeritus |
Pheasant Feed Committee
Name | Title | Contact |
---|---|---|
Glenn Mueller | Chairman | Send email |
VACANT | Vice Chairman |
Resolutions Assignment Committee
Name | Title | To Serve | Contact |
---|---|---|---|
Joseph Bares | Chairman | 2 years | Send email |
James Munson | 1 years | Send email | |
Cliff Newman | 3 year | Send email |
Sons of The American Legion
SAL Detachment of Minnesota website
Name | Title | Contact |
---|---|---|
Gary Weaver | Advisor to Detachment | Send email |
Ted Berg | South Advisor | Send email |
VACANT | North | Send email |
Officers elected at Detachment Convention in June | List of Minn. SAL officers |
Strategic Planning Committee
Name | Title | To Serve | Contact |
---|---|---|---|
Roxanne Zoet | Chairman | 4 years | Send email |
Sarah Sturner | Secretary | 2 years | Send email |
James Olson | 1 years | Send email | |
Barrett Kirchenwitz | 3 years | Send email | |
Matthew Berens | 5 years | Send email | |
Carl Moon | Commander | ||
Paul Hassing | Past Commander | ||
Dan Ludwig | Special Advisor | PNC |
Training Committee
Minnesota Legion College webpage
Name | Title | To Serve | Contact |
---|---|---|---|
Jennifer Havlick | Chairman | 1 years | Send email |
Chris Sam | 1 year | Send email | |
Beth Medeiros | 1 years | Send email | |
Mike Parry | 2 year | Send email | |
Paul Edwards | 3 years | Send email | |
Linda Dvorak | 4 years | Send email | |
Kelley Adelsman | 5 years | Send email |
Veterans 4 Veterans Trust Fund Board of Directors
Veterans 4 Veterans (V4V) website
Name | Title | To Serve | Contact |
---|---|---|---|
Darrel Redepenning | Legion Rep. | 1 years | Send email |
Don Pankake | Legion Rep. | 2 year | Send email |
Veterans Affairs & Rehabilitation Committee
Name | Title | To Serve | Contact |
---|---|---|---|
Pam Krill | Chairman | 2 years | Send email |
Jan Ekert | 5 years | Send email | |
Lynn Lyons | 1 years | Send email | |
Garylee Davenport | 4 years | Send email | |
Marissa LaCourt | 3 years | Send email | |
Ray Kane | Dept. Service Officer | Send email | |
Janet Lorenzo | Assistant Department Service Officer | Send email |