top of page
Department of Minnesota Committees
NOTE: Any number of years listed, refers to years remaining on the committee, not to any officer role. Use the directory to jump to the committee you're looking for.
Ad Hoc Redistricting Committee
NAME | TITLE | EMAIL | Committee | To Serve |
|---|---|---|---|---|
Dick Ward | TAL | Ad Hoc Redistricting | Until 2026 Convention | |
Paul Edwards | TAL | Ad Hoc Redistricting | Until 2026 Convention | |
David Arend | SAL | Ad Hoc Redistricting | Until 2026 Convention | |
Carol Kottom | ALA | Ad Hoc Redistricting | Until 2026 Convention | |
Joe Bayer | TAL | Ad Hoc Redistricting | Until 2026 Convention | |
Lynne Nottage | TAL | Ad Hoc Redistricting | Until 2026 Convention | |
David "Chip" Manson | Chairman | Ad Hoc Redistricting | Until 2026 Convention | |
Don Skow | TAL | Ad Hoc Redistricting | Until 2026 Convention |
American Legion Riders Committee
NAME | TITLE | EMAIL | Committee | To Serve |
|---|---|---|---|---|
Steve NaSalle | 9th District | American Legion Riders Committee | ||
Garylee Davenport | 7th District | American Legion Riders Committee | ||
Gary Lee Davenport | Assistant Director | American Legion Riders Committee | ||
John Weiss | 4th District | American Legion Riders Committee | ||
Tony O'Donnell | 2nd District | American Legion Riders Committee | ||
Duane Mabon | Director | American Legion Riders Committee | ||
Jason Pierce | 6th District | American Legion Riders Committee | ||
Paul Hassing | Liaison | American Legion Riders Committee | ||
Larry Pocrnich | 8th District | American Legion Riders Committee | ||
Garylee Davenport | Sergeant-at-Arms | American Legion Riders Committee | ||
Karla "Sunshine" Maloney | 1st District | American Legion Riders Committee | ||
Jim Zangle | 3rd District | American Legion Riders Committee | ||
Shawn Davis | Secretary | American Legion Riders Committee | ||
Paul Edwards | Chaplain | American Legion Riders Committee | ||
Ted Berg | Ride Captain | American Legion Riders Committee | ||
Jill Davis | 5th District | American Legion Riders Committee |
Americanism Committee
Americanism Subcommittee Chairs
NAME | TITLE | EMAIL | Committee | TO SERVE |
|---|---|---|---|---|
Vacant | Oratorical Contest Vice Chairman | Americanism Subcommittee Chairs | ||
Jamie Brooks | Oratorical Contest Chairman | Americanism Subcommittee Chairs | ||
Paul Edwards | Scouting America Chairman | Americanism Subcommittee Chairs | ||
Youth Cadet Law Enforcement | Vacant | N/A | Americanism Subcommittee Chairs | |
Thomas Clabo | Community Service Chairman | Americanism Subcommittee Chairs | ||
Kyle Oldre | Boys State Chairman | Americanism Subcommittee Chairs | ||
Don Skow | Education Chairman | Americanism Subcommittee Chairs | ||
Rod Reifsteck | Safety School Patrol Chairman | Americanism Subcommittee Chairs | ||
Carl Wilson | Jr. Shooting Sports Chairman | Americanism Subcommittee Chairs | ||
Paul Orson | Education Liason | Americanism Subcommittee Chairs |
Armed Forces Service Center
NAME | TITLE | EMAIL | Committee | To Serve |
|---|---|---|---|---|
Joe Jansen | Representative | Armed Forces Service Center |
Baseball Committee
NAME | TITLE | EMAIL | Committee | To Serve |
|---|---|---|---|---|
Scott McCready | 1st District | Baseball Committee | ||
Mike Arvidson | 9th District | Baseball Committee | ||
Wes Thompson | 6th District | Baseball Committee | ||
Tim Engstrom | Secretary | Baseball Committee | ||
Jeff Miller | Vice Director | Baseball Committee | 2 Years | |
Tom Coombe | 8th District | Baseball Committee | ||
Bruce Young | 3rd District | Baseball Committee | ||
Gail Kalata | 4th District | Baseball Committee | ||
Jim Peck | Advisor to the Director | Baseball Committee | ||
Vern Kitzberger | 2nd District | Baseball Committee | ||
Brandon Raymo | Vice Director | Baseball Committee | 1 Year | |
Randy Schaub | Director | Baseball Committee | 3 years | |
Michael Rothstein | 5th District | Baseball Committee | ||
Seth Pugh | 10th District | Baseball Committee | ||
Al Davis | Member Emeritus | Baseball Committee | ||
Joe Dollerschell | 7th District | Baseball Committee |
Blood Donor Program Committee
NAME | TITLE | EMAIL | Committee | To Serve |
|---|---|---|---|---|
Terry Larson | Chairman | Blood Donor Program Committee |
Bowling Committee
Brain Science Foundation
NAME | TITLE | EMAIL | Committee | To Serve |
|---|---|---|---|---|
Bethany Dickert | ALA | Brain Science Foundation | 3 Year | |
Shef Massey | TAL | Brain Science Foundation | 2 Years | |
Robin Dorf | Department President | Brain Science Foundation | 1 Year | |
Patti Gunderson | Secretary & Treasurer | Brain Science Foundation | 2 Years | |
Linda Dvorak | Department Commander | Brain Science Foundation | 1 Year | |
Michael Schaffer | President | Brain Science Foundation | 3 Years | |
Barbara Hopewell | ALA | Brain Science Foundation | 1 Year | |
John Weiss | TAL | Brain Science Foundation | 3 Years | |
Dennis Bjorklund | SAL | Brain Science Foundation | 1 Year | |
Joe Bayer | TAL | Brain Science Foundation | 1 Year | |
Larry Ryan | Vice President | Brain Science Foundation | 2 Years | |
Jeremy Copher | Detachment Commander | Brain Science Foundation | 1 Year | |
Joe Tappainer | TAL | Brain Science Foundation | 1 Year | |
Dan Ludwig | Advisor | Brain Science Foundation | PNC |
Children & Youth
Convention Corporation Board
NAME | TITLE | EMAIL | Committee | To Serve |
|---|---|---|---|---|
Hal Meyer | Member | Convention Corporation Board | 4 Years | |
Al Davis | Treasurer | Convention Corporation Board | ||
Tom Fernlund | Chairman | Convention Corporation Board | 2 Years | |
Jon Olson | Secretary | Convention Corporation Board | 3 Years | |
Tom Schottenbauer | Vice Chairman | Convention Corporation Board | 5 Years | |
Vacant | Member | Convention Corporation Board | 1 Year |
Credentials Committee
Employment Committee
NAME | TITLE | EMAIL | Committee | To Serve |
|---|---|---|---|---|
Luis Campero | Chairman | Employment Committee |
Finance Committee
NAME | TITLE | EMAIL | Committee | To Serve |
|---|---|---|---|---|
David "Chip" Manson | Member | Finance Committee | 3 Years | |
Al Davis | Treasurer | Finance Committee | 2 Years | |
Rachael Hill | Comptroller | Finance Committee | ||
Mark Dvorak | Member | Finance Committee | 2 Years | |
Carl Moon | Chairman | Finance Committee | 1 Year | |
Daniel Bronk | Member | Finance Committee | 5 Years | |
Mike Maxa | Secretary | Finance Committee | 1 Year | |
Dennis Delong | Member | Finance Committee | 4 Years | |
Linda Dvorak | Commander | Finance Committee | 1 Year |
Fort Snelling National Cemetery Volunteer Committee
NAME | TITLE | EMAIL | Committee | To Serve |
|---|---|---|---|---|
Tom Mullon | Representative | Fort Snelling National Cemetery Volunteer Committee |
Internal Affairs Committee
Law & Order Committee
Legionnaire Insurance Trust Committee
Legionville School Safety Patrol Training Center
Legislative Committee
Media & Communications
NAME | TITLE | EMAIL | Committee | To Serve |
|---|---|---|---|---|
Linda Dvorak | Commander | Media & Communications | ||
Vacant | N/A | Media & Communications | 4 Years | |
Tim Engstrom | Communications Director | Media & Communications | ||
Mike Maxa | Adjutant | Media & Communications | 1 Year | |
Jessica Jo Hanna | Chairman | Media & Communications | 3 Years | |
Al Zdon | Member | Media & Communications | 1 Year | |
James Hultgren | Member | Media & Communications | 2 Years | |
Vacant | N/A | Media & Communications | 5 Years |
Membership Committee
NAME | TITLE | EMAIL | Committee | To Serve |
|---|---|---|---|---|
Myron Ehrich | Vice Cmdr. 1 & 3 | Membership Committee | ||
Karen Welander | Vice Cmdr. 2 & 7 | Membership Committee | ||
Daniel Siats | Vice Cmdr. 8 & 10 | Membership Committee | ||
Dennis Delong | Vice Cmdr. 4 & 5 | Membership Committee | ||
Steve NaSalle | Vice Cmdr. 6 & 9 | Membership Committee | ||
Joe Bares | Director | Membership Committee |
Minnesota American Legion Foundation
NAME | TITLE | EMAIL | Committee | To Serve |
|---|---|---|---|---|
Ryan Hill | Vice President | Minnesota American Legion Foundation | 3 Years | |
Carl Moon | Past Commander | Minnesota American Legion Foundation | ||
Roger Myren | Treasurer | Minnesota American Legion Foundation | 2 Years | |
Linda Dvorak | Commander | Minnesota American Legion Foundation | ||
Chuck Stone | Member | Minnesota American Legion Foundation | 1 Year | |
Greg Colby | Legal Counsel | Minnesota American Legion Foundation | ||
Bruce Kottom | President | Minnesota American Legion Foundation | 4 Years | |
Gene Hesse | Secretary | Minnesota American Legion Foundation | 5 Years |
National Security & Foreign Relations
NAME | TITLE | EMAIL | Committee | To Serve |
|---|---|---|---|---|
James Kellogg | Chairman | National Security & Foreign Relations | 2 Years | |
Amy Larsen | Member | National Security & Foreign Relations | 3 Years | |
Robert Finnerty | Member | National Security & Foreign Relations | 5 Years | |
Curt Norenberg | Member Emeritus | N/A | National Security & Foreign Relations | |
Brad Pagel | Member | National Security & Foreign Relations | 1 Year | |
Gary Olson | Member | National Security & Foreign Relations | 4 Years |
Pheasant Feed Committee
Resolutions Assignment Committee
SAL Detachment
Strategic Planning Committee
NAME | TITLE | EMAIL | Committee | To Serve |
|---|---|---|---|---|
Dan Ludwig | Special Advisor | N/A | Strategic Planning Committee | PNC |
Carl Moon | Past Commander | N/A | Strategic Planning Committee | |
Linda Dvorak | Commander | N/A | Strategic Planning Committee | |
Sarah Sturner | Chairman | Strategic Planning Committee | 1 Year | |
Barrett Kirchenwitz | Secretary | Strategic Planning Committee | 2 Years | |
James Olson | Member | Strategic Planning Committee | 5 Years | |
Matthew Berens | Member | Strategic Planning Committee | 4 Years | |
Roxanne Zoet | Member | Strategic Planning Committee | 3 Years |
Training Committee
Veterans 4 Veterans Trust Fund
Veterans Affairs & Rehabilitation Committee
NAME | TITLE | EMAIL | Committee | To Serve |
|---|---|---|---|---|
Janet Lorenzo | Assistant Adjutant | Veterans Affairs & Rehabilitation Committee | ||
Vacant | N/A | Veterans Affairs & Rehabilitation Committee | 3 Years | |
Jason Storm | Assistant Department Service Officer | Veterans Affairs & Rehabilitation Committee | ||
Carla Tappainer | Member | N/A | Veterans Affairs & Rehabilitation Committee | 5 Years |
Tom Behrends | Member | Veterans Affairs & Rehabilitation Committee | 2 Years | |
Pam Krill | Chairman | Veterans Affairs & Rehabilitation Committee | 1 Year | |
Jan Ekert | Member | Veterans Affairs & Rehabilitation Committee | 4 Years |
bottom of page

