top of page
Department of Minnesota Committees
NOTE: Any number of years listed, refers to years remaining on the committee, not to any officer role. Use the directory to jump to the committee you're looking for.
Ad Hoc Redistricting
Name | Title | Contact | Committee | To Serve |
|---|---|---|---|---|
Carol Kottom | ALA | Ad Hoc Redistricting | Until 2026 Convention | |
David "Chip" Manson | Chairman | Ad Hoc Redistricting | Until 2026 Convention | |
David Arend | SAL | Ad Hoc Redistricting | Until 2026 Convention | |
Dick Ward | TAL | Ad Hoc Redistricting | Until 2026 Convention | |
Paul Edwards | TAL | Ad Hoc Redistricting | Until 2026 Convention | |
Joe Bayer | TAL | Ad Hoc Redistricting | Until 2026 Convention | |
Lynne Nottage | TAL | Ad Hoc Redistricting | Until 2026 Convention | |
Don Skow | TAL | Ad Hoc Redistricting | Until 2026 Convention |
American Legion Riders
Name | Title | Contact | Committee | To Serve |
|---|---|---|---|---|
Duane Mabon | Director | American Legion Riders | ||
Garylee Davenport | Assistant Director | American Legion Riders | ||
Shawn Davis | Secretary | American Legion Riders | ||
Ted Berg | Ride Captain | American Legion Riders | ||
Sharon Cross | Chaplain | American Legion Riders | ||
Vacant | Sergeant-at-Arms | American Legion Riders | ||
Karla "Sunshine" Maloney | 1st District | American Legion Riders | ||
Tony O'Donnell | 2nd District | American Legion Riders | ||
Jim Zangle | 3rd District | American Legion Riders | ||
John Weiss | 4th District | American Legion Riders | ||
Jill Davis | 5th District | American Legion Riders | ||
Byron Nelson | 6th District | American Legion Riders | ||
Garylee Davenport | 7th District | American Legion Riders | ||
Larry Pocrnich | 8th District | American Legion Riders | ||
Doug Dietrich | 9th District | American Legion Riders | ||
Matt Berens | 10th District | American Legion Riders | ||
Richard Caruso | Liaison | American Legion Riders |
Americanism
Americanism Subcommittee Chairs
Name | Title | Contact | Committee | To Serve |
|---|---|---|---|---|
Kyle Oldre | Boys State Chairman | Americanism Subcommittee Chairs | ||
Thomas Clabo | Community Service Chairman | Americanism Subcommittee Chairs | ||
Don Skow | Education Chairman | Americanism Subcommittee Chairs | ||
Paul Orson | Education Liason | Americanism Subcommittee Chairs | ||
Carl Wilson | Jr. Shooting Sports Chairman | Americanism Subcommittee Chairs | ||
Jamie Brooks | Oratorical Contest Chairman | Americanism Subcommittee Chairs | ||
Vacant | Oratorical Contest Vice Chairman | Americanism Subcommittee Chairs | ||
Rod Reifsteck | Safety School Patrol Chairman | Americanism Subcommittee Chairs | ||
Paul Edwards | Scouting America Chairman | Americanism Subcommittee Chairs | ||
Craig Hartman | Youth Cadet Law Enforcement | Americanism Subcommittee Chairs |
Armed Forces Service Center
Name | Title | Contact | Committee | To Serve |
|---|---|---|---|---|
Joe Jansen | Representative | Armed Forces Service Center |
Baseball
Name | Title | Contact | Committee | To Serve |
|---|---|---|---|---|
Randy Schaub | Director | Baseball | 3 years | |
Jeff Miller | Vice Director | Baseball | 2 Years | |
Brandon Raymo | Vice Director | Baseball | 1 Year | |
Jim Peck | Advisor to the Director | Baseball | 1 Year | |
Scott McCready | 1st District | Baseball | ||
Vern Kitzberger | 2nd District | Baseball | ||
Bruce Young | 3rd District | Baseball | ||
Gail Kalata | 4th District | Baseball | ||
Michael Rothstein | 5th District | Baseball | ||
Wes Thompson | 6th District | Baseball | ||
Joe Dollerschell | 7th District | Baseball | ||
Tom Coombe | 8th District | Baseball | ||
Mike Arvidson | 9th District | Baseball | ||
Bob Beattie | 10th District | Baseball | ||
Tim Engstrom | Secretary | Baseball | ||
Al Davis | Member Emeritus | Baseball |
Blood Donation Program
Name | Title | Contact | Committee | To Serve |
|---|---|---|---|---|
Paul Lesch | 10th District | Blood Donation Program | ||
Thomas Frank | 9th District | N/A | Blood Donation Program | |
Marvin Hill | 8th District | N/A | Blood Donation Program | |
Jan Ekert | 7th District | Blood Donation Program | ||
Judi Ficek | 6th District | Blood Donation Program | ||
Ray Eiden | 5th District | Blood Donation Program | ||
Vacant | 4th District | Blood Donation Program | ||
Terry Larson | 3rd District | Blood Donation Program | ||
Deb Grote | 2nd District | Blood Donation Program | ||
Myron Ehrich | 1st District | N/A | Blood Donation Program | |
Terry Larson | Chairman | Blood Donation Program |
Board of Publications
Name | Title | Email | To Serve | Selected By |
|---|---|---|---|---|
Linda Dvorak | President | 1 Year | Convention Ballot | |
Paul Hassing | Vice President | 1 Year | Board of Publications | |
Mike Maxa | Secretary | 1 Year | Executive Committee | |
Al Davis | Treasurer | 2 Years | Executive Committee | |
Paul Edwards | Member | 1 Year | Convention Ballot | |
Kelley Ackerman | Member | 1 Year | Executive Committee | |
Paul Hassing | Member | 2 Years | Convention Ballot | |
Steve Fossness | Member | 2 Years | Executive Committee | |
David "Chip" Manson | Member | 3 Years | Convention Ballot | |
Carroll Partridge | Member | 3 Years | Executive Committee | |
Tim Engstrom | Editor | Board of Publications | ||
Robin Dorf | Guest | |||
Jeremy Copher | Guest |
Bowling
Brain Science Foundation
Name | Title | Contact | Committee | To Serve |
|---|---|---|---|---|
Michael Schaffer | President | Brain Science Foundation | 3 Years | |
Larry Ryan | Vice President | Brain Science Foundation | 2 Years | |
Patti Gunderson | Secretary & Treasurer | Brain Science Foundation | 2 Years | |
Shef Massey | TAL | Brain Science Foundation | 2 Years | |
John Weiss | TAL | Brain Science Foundation | 3 Years | |
Joe Bayer | TAL | Brain Science Foundation | 1 Year | |
Joe Tappainer | TAL | Brain Science Foundation | 1 Year | |
Dennis Bjorklund | SAL | Brain Science Foundation | 1 Year | |
Bethany Dickert | ALA | Brain Science Foundation | 3 Year | |
Barbara Hopewell | ALA | Brain Science Foundation | 1 Year | |
Linda Dvorak | Department Commander | Brain Science Foundation | 1 Year | |
Robin Dorf | Department President | Brain Science Foundation | 1 Year | |
Jeremy Copher | Detachment Commander | Brain Science Foundation | 1 Year | |
Dan Ludwig | Advisor | Brain Science Foundation | PNC |
Children & Youth
Convention Corporation
Name | Title | Contact | Committee | To Serve |
|---|---|---|---|---|
Tom Fernlund | Chairman | Convention Corporation | 2 Years | |
Tom Schottenbauer | Vice Chairman | Convention Corporation | 5 Years | |
Jon Olson | Secretary | Convention Corporation | 3 Years | |
Vacant | Member | Convention Corporation | 1 Year | |
Hal Meyer | Member | Convention Corporation | 4 Years | |
Al Davis | Treasurer | Convention Corporation |
Credentials
Employment
Name | Title | Contact | Committee | To Serve |
|---|---|---|---|---|
Luis Campero | Chairman | Employment |
Fastpitch Softball
Name | Title | Contact | Committee | To Serve |
|---|---|---|---|---|
Michael Arvidson | Director | Fastpitch Softball | 2 Years | |
David Thompson | Vice Director | Fastpitch Softball | 3 Years | |
Luann McMahan | Vice Director | Fastpitch Softball | 1 Year | |
Vacant | 1st District | N/A | Fastpitch Softball | |
Steve Fosness | 2nd District | N/A | Fastpitch Softball | |
Mark Doble | 3rd District | Fastpitch Softball | ||
Vacant | 4th District | N/A | Fastpitch Softball | |
Vacant | 5th District | N/A | Fastpitch Softball | |
Tom Fernlund | 6th District | Fastpitch Softball | ||
Hal Meyer | 7th District | Fastpitch Softball | ||
Vacant | 8th District | N/A | Fastpitch Softball | |
Danny Schmidt | 9th District | Fastpitch Softball | ||
Vacant | 10th District | N/A | Fastpitch Softball |
Finance
Name | Title | Contact | Committee | To Serve |
|---|---|---|---|---|
Carl Moon | Chairman | Finance | 1 Year | |
David "Chip" Manson | Member | Finance | 3 Years | |
Mark Dvorak | Member | Finance | 2 Years | |
Daniel Bronk | Member | Finance | 5 Years | |
Dennis Delong | Member | Finance | 4 Years | |
Linda Dvorak | Commander | Finance | ||
Al Davis | Treasurer | Finance | ||
Rachael Hill | Comptroller | Finance | ||
Mike Maxa | Secretary | Finance |
Fort Snelling National Cemetery Volunteer
Name | Title | Contact | Committee | To Serve |
|---|---|---|---|---|
Tom Mullon | Representative | Fort Snelling National Cemetery Volunteer |
Internal Affairs
Law & Order
Legionnaire Insurance Trust
Legionville Education Center
Name | Title | Contact | Committee | To Serve |
|---|---|---|---|---|
Carl Moon | President | Legionville Education Center | ||
Victor Gades | Vice President | Legionville Education Center | ||
Al Davis | Treasurer | Legionville Education Center | ||
Mike Maxa | Secretary | Legionville Education Center | ||
Anthony Koop | Dept Liaison | Legionville Education Center | ||
Linda Dvorak | Dept Commander | Legionville Education Center | ||
Robin Dorf | Dept President | Legionville Education Center | ||
Rod Reifsteck | Safety School Patrol Chair | Legionville Education Center | ||
Jeremy Copher | SAL Commander | Legionville Education Center | ||
Duane Mabon | ALR Director | Legionville Education Center | ||
Kevin Kibler | 40&8 Representative | Legionville Education Center | ||
Glenn Mueller | 1st District | Legionville Education Center | ||
Ted Berg | 2nd District | Legionville Education Center | ||
Don Skow | 3rd District | Legionville Education Center | ||
Ron Eddings | 4th District | Legionville Education Center | ||
Shawn Davis | 5th District | Legionville Education Center | ||
Carl Moon | 6th District | Legionville Education Center | ||
Victor Gades | 7th District | Legionville Education Center | ||
Steven Birkemeyer | 8th District | Legionville Education Center | ||
Steve NaSalle | 9th District | Legionville Education Center | ||
Paul Hassing | 10th District | Legionville Education Center | ||
Adam Felten | Camp Manager | Legionville Education Center | ||
Rachael Hill | Comptroller | Legionville Education Center | ||
Greg Colby | Dept Judge Advocate | Legionville Education Center | ||
Eugene Leifeld | Member Emeritus | Legionville Education Center |
Legislative
Media & Communications
Name | Title | Contact | Committee | To Serve |
|---|---|---|---|---|
Jessica Jo Hanna | Chairman | Media & Communications | 3 Years | |
Al Zdon | Member | Media & Communications | 1 Year | |
James Hultgren | Member | Media & Communications | 2 Years | |
Vacant | N/A | Media & Communications | 4 Years | |
Vacant | N/A | Media & Communications | 5 Years | |
Linda Dvorak | Commander | Media & Communications | ||
Mike Maxa | Adjutant | Media & Communications | ||
Tim Engstrom | Communications Director | Media & Communications |
Membership
Minnesota American Legion Foundation
Name | Title | Contact | Committee | To Serve |
|---|---|---|---|---|
Bruce Kottom | President | Minnesota American Legion Foundation | 4 Years | |
Ryan Hill | Vice President | Minnesota American Legion Foundation | 3 Years | |
Gene Hesse | Secretary | Minnesota American Legion Foundation | 5 Years | |
Roger Myren | Treasurer | Minnesota American Legion Foundation | 2 Years | |
Chuck Stone | Member | Minnesota American Legion Foundation | 1 Year | |
Linda Dvorak | Commander | Minnesota American Legion Foundation | ||
Carl Moon | Past Commander | Minnesota American Legion Foundation | ||
Greg Colby | Legal Counsel | Minnesota American Legion Foundation |
National Security & Foreign Relations
Name | Title | Contact | Committee | To Serve |
|---|---|---|---|---|
James Kellogg | Chairman | National Security & Foreign Relations | 2 Years | |
Gary H. Olson | Member | National Security & Foreign Relations | 4 Years | |
Robert Finnerty | Member | National Security & Foreign Relations | 5 Years | |
Brad Pagel | Member | National Security & Foreign Relations | 1 Year | |
Vacant | Member | National Security & Foreign Relations | 3 Years | |
Curt Norenberg | Member Emeritus | N/A | National Security & Foreign Relations |
Pheasant Feed
Resolutions Assignment
SAL Detachment
Strategic Planning
Name | Title | Contact | Committee | To Serve |
|---|---|---|---|---|
Sarah Sturner | Chairman | Strategic Planning | 1 Year | |
Barrett Kirchenwitz | Secretary | Strategic Planning | 2 Years | |
Roxanne Zoet | Member | Strategic Planning | 3 Years | |
James Olson | Member | Strategic Planning | 5 Years | |
Matthew Berens | Member | Strategic Planning | 4 Years | |
Linda Dvorak | Commander | N/A | Strategic Planning | |
Carl Moon | Past Commander | N/A | Strategic Planning | |
Dan Ludwig | Special Advisor | N/A | Strategic Planning | PNC |
Training
Veterans 4 Veterans Trust Fund
Veterans Affairs & Rehabilitation
Name | Title | Contact | Committee | To Serve |
|---|---|---|---|---|
Pam Krill | Chairman | Veterans Affairs & Rehabilitation | 1 Year | |
Carla Tappainer | Member | Veterans Affairs & Rehabilitation | 5 Years | |
Tom Behrends | Member | Veterans Affairs & Rehabilitation | 2 Years | |
Jan Ekert | Member | Veterans Affairs & Rehabilitation | 4 Years | |
Vacant | N/A | Veterans Affairs & Rehabilitation | 3 Years | |
Janet Lorenzo | Assistant Adjutant | Veterans Affairs & Rehabilitation | ||
Jason Storm | Assistant Department Service Officer | Veterans Affairs & Rehabilitation |
bottom of page

