Districts 8 and 10

In order to be off the “Goose Egg”, the Post’s “Updated” year
should be 2009 and the “Cards” field should not be 0.

Information as of  7/14/2008
Dist. Post Location Updated Cards Rec.
8 28 D WISTED-ZENITH CITY 2009 0
8 60 GRAND RAPIDS 2009 0
8 66 INT'L. FALLS 2009 12
8 71 WEST DULUTH 2009 0
8 106 PROCTOR 2009 2
8 109 TWO HARBORS 2009 0
8 122 DEER RIVER 2009 0
8 138 GILBERT 2009 2
8 160 BIWABIK 2009 0
8 182 EFFIE 2008 0
8 220 MOUNTAIN IRON 2009 22
8 222 HIBBING 2009 0
8 239 VIRGINIA 2009 0
8 241 AURORA 2009 0
8 245 TOWER-SOUDAN 2009 0
8 247 CHISHOLM 2008 68
8 248 ELY 2009 54
8 262 CLOQUET 2009 80
8 301 TACONITE 2009 0
8 307 NASHWAUK 2009 24
8 342 LAKEVIEW 2008 0
8 360 KETTLE RIVER 2008 6
8 379 MOOSE LAKE 2009 0
8 413 GRAND MARAIS 2009 0
8 415 BARNUM 2008 0
8 432 WARBA 2009 0
8 452 KEEWATIN 2008 0
8 476 LAWRENCE LAKE 2009 0
8 480 ORR 2009 31
8 490 LITTLEFORK 2009 0
8 494 BIG FALLS 2008 5
8 499 NORTHOME 2008 0
8 535 BABBITT 2009 23
8 558 MARK CHRISTIAN 2008 0
8 562 BROOKSTON 2009 0
8 571 LAKEWOOD 2009 0
8 575 GOODLAND 2008 0
8 888 8TH AT LARGE 2008 0
10 51 PINE CITY 2009 0
10 83 LINDSTROM 2009 0
10 85 NORTH BRANCH 2009 0
10 93 RUSH CITY 2009 0
10 102 ANOKA 2009 19
10 118 WAYZATA 2008 3
10 131 MAPLE LAKE 2009 0
10 139 HARRIS 2009 0
10 145 HOWARD LAKE 2009 1
10 151 SANDSTONE 2009 0
10 163 WILLOW RIVER 2009 7
10 172 OSSEO 2009 18
10 176 ANNANDALE 2009 1
10 178 MILACA 2009 0
10 201 MORA 2009 0
10 209 COKATO 2009 0
10 216 PRINCETON 2009 0
10 243 ASKOV 2008 0
10 251 ROBBINSDALE-CRYSTAL 2008 0
10 259 EXCELSIOR 2009 2
10 260 MONTICELLO 2009 1
10 270 BUFFALO 2009 1
10 272 CHISAGO CITY 2009 10
10 282 ST. LOUIS PARK 2009 2
10 290 CAMBRIDGE 2009 123
10 303 FRIDLEY 2009 0
10 305 WAVERLY 2008 0
10 312 STACY 2009 0
10 320 HOPKINS 2009 8
10 323 CLEARWATER 2009 3
10 334 COON RAPIDS 2009 0
10 347 BEROUN 2008 0
10 361 DENHAM 2009 0
10 377 DELANO 2009 0
10 388 HINCKLEY 2009 0
10 392 TAYLORS FALLS 2008 0
10 394 HAMEL 2009 1
10 395 ONAMIA 2009 34
10 398 MOUND 2008 0
10 471 EDINA 2009 13
10 513 NEW BRIGHTON 2009 4
10 514 MAPLE PLAIN 2009 1
10 523 GOLDEN VALLEY 2009 34
10 531 DAYTON-ROGERS 2009 1
10 550 BLOOMINGTON 2009 0
10 563 BRUNO 2008 0
10 566 LINO LAKES 2009 58
10 567 ST. MICHAEL 2009 0
10 597 ST. BONIFACIUS 2009 0
10 600 CHAMPLIN 2009 9
10 622 ST. FRANCIS 2009 0
10 630 BROOKLYN CENTER 2009 5
10 640 OGILVIE 2009 17
10 2000 HAM LAKE 2009 4
BuiltWithNOF
[Home] [Dist 1 - 3] [Dist 2 - 7] [Dist 4 - 5] [Dist 6 - 9] [Dist 8 - 10]