Districts 2 and 7

In order to be off the “Goose Egg”, the Post’s “Updated” year
should be 2009 and the “Cards” field should not be 0.

Information as of  7/14/2008
Dist. Post Location Updated Cards Rec.
2 4 LAKEFIELD 2009 0
2 5 WORTHINGTON 2008 0
2 6 PIPESTONE 2009 1
2 7 SLEEPY EYE 2007 0
2 10 LAKE BENTON 2008 0
2 11 MANKATO 2009 0
2 19 MADELIA 2009 0
2 32 ADRIAN 2008 0
2 33 ST. JAMES 2008 0
2 36 FAIRMONT 2009 0
2 38 REDWOOD FALLS 2008 0
2 41 LAMBERTON 2008 0
2 42 EDGERTON 2009 2
2 64 SLAYTON 2008 0
2 82 WINNEBAGO 2009 0
2 89 BLUE EARTH 2009 22
2 115 TRUMAN 2009 0
2 123 LUVERNE 2009 0
2 130 JACKSON 2009 0
2 132 NEW ULM 2008 0
2 133 JASPER 2009 0
2 152 WESTBROOK 2009 0
2 165 BRICELYN 2009 0
2 185 TYLER 2008 0
2 192 ELMORE 2009 0
2 194 IVANHOE 2007 0
2 195 HENDRICKS 2009 0
2 196 ELLSWORTH 2009 0
206 WINDOM 2009 0
2 210 WELLS 2009 0
2 224 HERON LAKE 2009 0
2 244 COMFREY 2009 0
2 257 SPRINGFIELD 2008 0
2 263 WABASSO 2009 0
2 267 WALNUT GROVE 2009 0
2 269 MADISON LAKE 2008 16
2 274 MILROY 2009 1
2 275 SEAFORTH 2009 4
2 276 AMBOY 2009 0
2 285 LAKE WILSON 2009 0
2 286 SANBORN 2009 0
2 287 MINNESOTA LAKE 2008 0
2 294 LAKE CRYSTAL 2008 0
2 306 VESTA 2009 0
2 309 BELVIEW 2009 12
2 318 FULDA 2009 0
2 319 GRANADA 2008 0
2 322 CURRIE 2009 0
2 329 CAMBRIA 2008 0
2 338 CHANDLER 2008 0
2 356 SHERBURN 2009 0
2 365 HANSKA 2008 0
2 373 TRIMONT 2009 0
2 385 WANDA 2009 0
2 386 DUNDEE 2009 0
2 389 MOUNTAIN LAKE 2008 0
2 391 STORDEN 2009 0
2 399 HILLS 2008 0
2 401 JEFFERS 2008 0
2 454 KIESTER 2009 0
2 461 ROUND LAKE 2009 0
2 464 BREWSTER 2008 0
2 467 LUCAN 2009 0
2 475 ST. CLAIR 2008 0
2 478 HARDWICK 2009 0
2 486 DELAVAN 2008 0
2 496 BIGELOW 2008 0
2 506 RUTHTON 2009 0
2 519 CLEMENTS 2009 0
2 522 NORTHROP 2008 0
2 529 CEYLON 2009 25
2 534 HOLLAND 2009 0
2 549 DARFUR 2008 0
2 553 WELCOME 2009 0
2 561 LEWISVILLE 2009 0
2 569 EASTON 2009 0
2 576 AVOCA 2009 0
2 582 REVERE 2009 0
2 608 OKABENA 2008 0
2 614 SIOUX VALLEY 2008 0
2 616 GOOD THUNDER 2009 0
2 617 EAGLE LAKE 2008 1
2 632 DOVRAY 2009 0
2 636 LISMORE 2009 0
2 650 ST. CLAIR 2008 0
7 29 MORRIS 2009 2
7 58 BROWNS VALLEY 2009 0
7 59 MONTEVIDEO 2009 0
7 62 BENSON 2007 0
7 69 GRANITE FALLS 2008 0
7 72 APPLETON 2008 0
7 80 WHEATON 2009 0
7 87 ALEXANDRIA 2008 0
7 104 LITCHFIELD 2009 0
7 113 MARSHALL 2009 0
7 126 COSMOS 2008 0
7 127 HANLEY FALLS 2009 1
7 135 HECTOR 2008 0
7 156 MARIETTA 2009 0
7 158 MADISON 2009 0
7 167 WILLMAR 2009 179
7 169 CLARKFIELD 2009 5
7 173 TRACY 2009 0
7 175 VILLARD 2009 0
7 177 DAWSON 2009 0
7 180 RENVILLE 2008 0
7 186 OLIVIA 2008 0
7 187 GLENWOOD 2009 19
7 188 EVANSVILLE 2009 0
7 198 BOYD 2008 0
7 199 MINNEOTA 2009 1
7 204 ECHO 2009 1
7 205 FAIRFAX 2009 0
7 223 KERKHOVEN 2008 0
7 227 DANUBE 2009 0
7 229 SACRED HEART 2009 0
7 237 BALATON 2009 0
7 252 MAYNARD 2008 0
7 253 LOWRY 2009 0
7 258 CLINTON 2009 0
7 268 KENSINGTON 2009 0
7 273 GARVIN 2008 2
7 278 BRANDON 2009 8
7 297 GRACEVILLE 2009 0
7 302 BEARDSLEY 2009 0
7 308 FRANKLIN 2009 0
7 321 ELBOW LAKE 2009 0
7 325 STARBUCK 2008 0
7 344 MORTON 2009 0
7 351 BARRETT 2008 0
7 357 ASHBY 2008 0
7 359 MILAN 2008 0
7 362 DE GRAFF 2008 0
7 364 DASSEL 2008 0
7 375 ATWATER 2007 0
7 378 HERMAN 2008 11
7 381 EDEN VALLEY 2009 4
7 393 HOFFMAN 2009 0
7 420 RAYMOND 2009 0
7 426 WENDELL 2009 1
7 430 BIRD ISLAND 2009 0
7 441 BELLINGHAM 2009 0
7 453 WATKINS 2009 0
7 457 PORTER 2009 0
7 460 RUSSELL 2009 1
7 469 BUFFALO LAKE 2009 0
7 483 KINGSTON 2008 0
7 485 CLARA CITY 2009 0
7 503 COTTONWOOD 2008 0
7 520 ODESSA 2008 0
7 524 ST. LEO 2009 1
7 527 MILLERVILLE 2009 0
7 536 NASSAU 2009 0
7 537 NEW LONDON 2009 37
7 545 SPICER 2008 0
7 556 WOOD LAKE 2009 1
7 559 HAZEL RUN 2009 0
7 564 GHENT 2009 4
7 604 TAUNTON 2008 1
7 610 TINTAH 2008 0
7 615 LAKE LILLIAN 2009 0
7 629 CHOKIO 2009 0
7 638 WESTPORT 2009 12
7 777 GLUEK 777 2008 0
7 1998 APPLETON 2008 0
BuiltWithNOF
[Home] [Dist 1 - 3] [Dist 2 - 7] [Dist 4 - 5] [Dist 6 - 9] [Dist 8 - 10]