Districts 1 and 3

In order to be off the “Goose Egg”, the Post’s “Updated” year
 should be 2009 and the “Cards” field should not be 0.

Information as of  7/14/2008
Dist. Post Location Updated Cards Rec.
1 9 WINONA 2009 0
1 40 LANESBORO 2009 0
1 50 WABASHA 2009 65
1 52 BLOOMING PRAIRIE 2009 0
1 56 ALBERT LEA 2009 147
1 68 SPRING VALLEY 2008 0
1 75 NEW RICHLAND 2008 0
1 77 OWATONNA 2008 0
1 81 HARMONY 2009 0
1 90 LEWISTON 2008 1
1 91 AUSTIN 2009 3
1 92 ROCHESTER 2008 96
1 94 RUSHFORD 2009 0
1 105 LYLE 2008 12
1 110 LAKE CITY 2009 24
1 119 BYRON 2008 0
1 140 GRAND MEADOW 2008 0
1 146 ADAMS 2009 4
1 161 LE ROY 2009 0
1 164 STEWARTVILLE 2009 0
1 166 PRESTON 2009 0
1 179 PLAINVIEW 2009 0
1 190 ST. CHARLES 2009 0
1 191 CALEDONIA 2009 0
1 197 CHATFIELD 2009 8
1 228 WASECA 2009 0
1 249 SPRING GROVE 2008 0
1 264 GLENVILLE 2009 1
1 266 HARTLAND 2009 1
1 281 JANESVILLE 2008 0
1 295 WEST CONCORD 2009 0
1 296 ELLENDALE 2008 0
1 299 MABEL 2009 3
1 317 EMMONS 2009 4
1 330 HAYFIELD 2009 0
1 333 KASSON 2008 0
1 369 WYKOFF 2008 0
1 384 DODGE CENTER 2009 20
1 400 CANTON 2008 0
1 404 ALDEN 2009 23
1 422 CLAREMONT 2009 0
1 423 HOUSTON 2008 0
1 446 ROCHESTER 2008 0
1 492 FOUNTAIN 2008 0
1 498 HOKAH 2009 0
1 526 PETERSON 2008 0
1 544 OSTRANDER 2009 0
1 546 KELLOGG 2008 1
1 551 EYOTA 2009 0
1 552 FREEBORN 2009 5
1 570 AUSTIN SPAM 2008 0
1 573 ELGIN 2009 28
1 579 MILLVILLE 2009 0
1 587 WALDORF 2008 0
1 588 MAZEPPA 2008 0
1 595 LA CRESCENT 2009 0
1 637 WHALAN 2008 0
1 1111 DAKOTA 2008 0
3 2 SHAKOPEE 2008 0
3 3 JORDAN 2008 0
3 37 ST. PETER 2009 0
3 43 FARIBAULT 2009 0
3 44 LAKEVILLE 2009 0
3 45 NEW PRAGUE 2009 0
3 47 HASTINGS 2009 0
3 48 STILLWATER 2009 0
3 54 RED WING 2009 11
3 55 LE SUEUR 2008 0
3 57 CHASKA 2009 0
3 65 ROSEMOUNT 2009 7
3 74 HENDERSON 2009 0
3 78 KENYON 2009 1
3 79 MONTGOMERY 2008 31
3 84 NORTHFIELD 2009 0
3 95 GLENCOE 2009 0
3 96 HUTCHINSON 2009 0
3 98 ST. PAUL PARK 2009 1
3 108 LE CENTER 2009 66
3 121 WATERTOWN 2008 0
3 125 STEWART 2009 0
3 141 SILVER LAKE 2009 0
3 142 CANNON FALLS 2009 1
3 143 BROWNTON 2008 0
3 144 BELLE PLAINE 2009 0
3 149 MORRISTOWN 2009 0
3 150 WACONIA 2008 0
3 183 ZUMBROTA 2009 1
3 184 PINE ISLAND 2009 1
3 189 FARMINGTON 2008 1
3 207 CLEVELAND 2009 0
3 225 FOREST LAKE 2008 0
3 226 GIBBON 2008 0
3 250 ARLINGTON 2009 0
3 300 LAFAYETTE 2009 0
3 311 ELYSIAN 2009 0
3 314 WINTHROP 2009 0
3 343 NORWOOD 2009 0
3 407 WINSTED 2008 0
3 408 GREEN ISLE 2009 0
3 424 INVER GROVE HTS. 2009 0
3 433 GAYLORD 2008 0
3 447 PRIOR LAKE 2009 0
3 463 LESTER PRAIRIE 2009 0
3 481 SOUTH ST. PAUL 2009 0
3 491 BAYPORT 2008 0
3 501 WOODBURY 2009 0
3 507 MAHTOMEDI 2009 0
3 510 NICOLLET 2008 0
3 518 NORTH MANKATO 2009 36
3 521 MENDOTA HEIGHTS 2008 0
3 580 CHANHASSEN 2009 0
3 586 LONSDALE 2008 0
3 594 EAGAN 2009 0
3 598 BELLECHESTER 2009 0
3 601 NEW GERMANY 2009 0
3 620 HUGO 2009 0
3 641 PLATO 2008 0
3 643 SAVAGE 2009 0
3 1700 BURNSVILLE #1700 2008 0
3 1776 APPLE VALLEY 2009 0
3 1995 VICTORIA 2008 0
3 3333 COATES 2008 0
BuiltWithNOF
[Home] [Dist 1 - 3] [Dist 2 - 7] [Dist 4 - 5] [Dist 6 - 9] [Dist 8 - 10]